Custom Query (17 matches)
Status: assigned (1 match)
| Ticket | Summary | Owner | Type | Priority | Version | Severity |
|---|---|---|---|---|---|---|
| #8 | FreeBSD | bradley | defect | normal | 0.1 | normal |
Status: closed (13 matches)
| Ticket | Summary | Owner | Type | Priority | Version | Severity |
|---|---|---|---|---|---|---|
| #21 | 10023958 | 10024621 | defect | highest | blocker | |
| #86 | None | None | enhancement | highest | 0.1 | trivial |
| #147 | None | None | task | highest | 0.1 | normal |
| #20 | 10012894 | 10022113 | defect | high | normal | |
| #12 | Add a LICENSE file to te distribution | bradley | defect | normal | 0.1 | normal |
| #24 | fsjqyadm | fsjqyadm | defect | normal | blocker | |
| #173 | None | None | enhancement | normal | 0.1 | major |
| #183 | None | None | enhancement | normal | 0.1 | major |
| #90 | flezddmh | flezddmh | defect | low | 0.1 | trivial |
| #118 | None | None | task | low | 0.1 | trivial |
| #142 | None | None | task | low | trivial | |
| #97 | None | None | task | lowest | normal | |
| #146 | None | None | defect | lowest | major |
Status: new (3 matches)
| Ticket | Summary | Owner | Type | Priority | Version | Severity |
|---|---|---|---|---|---|---|
| #292 | AloodBjH | bradley | defect | normal | 0.1 | normal |
| #293 | AloodBjH | bradley | defect | normal | 0.1 | normal |
| #294 | AloodBjH | bradley | defect | normal | 0.1 | normal |
Note: See TracQuery
for help on using queries.
